
| Splitter Model | TWP1 Briggs | TWP1 Honda | TW-2 | TW-2 HD | TW-3 | TW-3 HD | TW-4 | TW-4 HD | TW-5 | TW-5 FC | TW-6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 375 | 375 | 525 | 650 | 300 | 525 | 275 | 500 | 850 | 850 | 1270 |
| Splitting Tons | 18 | 18 | 18 | 18 | 18 | 25 | * | * | 25 | 18 | 25 |
| Engine H.P. | 5 | 5.5 | 9 | 9 | N/A | N/A | N/A | N/A | 11 | 11 | 18 |
| Pump GPM | 11 | 11 | 16 | 16 | 20 | 20 | N/A | N/A | 22 | 22 | 26 |
| Max. Log Length | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Cylinder Size | 24x4x2 | 24x4x2 | 24x4x2 | 24x4x2 | 24x4x2 | 24x4x2 | 24x4x2 | 24x4x2 | 24x4x2 | 24x4x2 | 24x5x3.5 |
| Cycle Time | 13 | 13 | 13 | 13 | 6 | 10 | * | * | 10 | 6 | 8 |
| Frame | 5" | 5" | 5" | 6.5" | 5" | 6.5" | 5" | 6.5" | 6.5" | 6.5" | 6.5" |
| Cylinder Size | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" |
| 4 Way Wedge | Opt | Opt | Opt | Opt | Opt | Std | Opt | Std | Std | Std | Std |
| 6 Way Wedge | N/A | N/A | N/A | N/A | N/A | Opt | N/A | Opt | Opt | Opt | Opt |
| Log Lift | N/A | N/A | N/A | Opt | N/A | Opt | N/A | Opt | Opt | Opt | Opt |
| Log Cradles | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Auto Cycle | N/A | N/A | N/A | Opt | Opt | Opt | Opt | Opt | Std | Std | Std |
| Wedge Lift | N/A | N/A | N/A | Opt | N/A | Opt | N/A | Opt | Std | Std | Std |
| Fenders | N/A | Opt | N/A | N/A | N/A | N/A | Opt | Opt | Opt | ||
| Available in 36" & 48" Lenghts | L | L | L | L | L | L | |||||
| 3 Point Hitch Machine | O | O | O | O | |||||||
| PTO Driven | P | P | |||||||||
| Driven from Tractor Hydraulics | H | H | |||||||||
| * Depends on tractor hydraulics | FC=Fast Cycle | ||||||||||





Conveyor Model
20 Foot
24 Foot
26 Foot
30 Foot HD
Belt Width
18"
18"
18"
24"
Max. Height
11'
12'-6"
14'
TBD
Retract. Height
84"
85"
92"
TBD
5.5 HP Honda GR Belt Drive
Std
Std
Std
N/A
9 HP Honda Hydraulic
Opt
Opt
Opt
Std
Power by Processor Hydraulics
Opt
Opt
Opt
Opt
Low Clog Wing Pulley Drive Drum
Opt
Opt
Opt
N/A
Ruff Top Belting
Std
Std
Std
N/A
Chevron "V" Belting
Opt
Opt
Opt
N/A
Chain Drive With Cleats
N/A
N/A
N/A
Std
Belt Speed
2.2FT/SEC
2.2FT/SEC
2.2FT/SEC
2.2FT/SEC
Coupler
2'
2'
2"
2"
Chip Seperator
Opt
Opt
Opt
Opt
Light Kit
Opt
Opt
Opt
Opt
GR=Gear Reduced