Timberwolf Manufacturing Corp.
Price List
Effective 11-25-98
F.O.B. Rutland - Prices do not include shipping.
| Splitter Model | Retail Price |
|---|
| TWP1-Briggs | $1,580.00 |
| TWP1-Honda | $1,695.00 |
| TW-2 | $2,550.00 |
| TW-2 HD | $3,275.00 |
| TW-3 | $1,750.00 |
| TW-3 HD | $2,275.00 |
| TW-3 HD 36" | $2,575.00 |
| TW-3 HD 48" | $2,875.00 |
| TW-4 | $1,300.00 |
| TW-4 HD | $1,825.00 |
| TW-4 HD 36" | $2,125.00 |
| TW-4 HD 48" | $2,425.00 |
| TW-5 | $4,650.00 |
| TW-5 FC | $4,650.00 |
| TW-5 36" | $4,950.00 |
| TW-5 48" | $5,250.00 |
| TW-6 | $6,700.00 |
| Conveyor Model | Retail Price |
|---|
| 20 Foot Flat Belt | $4,175.00 |
| 20 Foot Paddle Belt | $4,525.00 |
| 24 Foot Flat Belt | $4,475.00 |
| 24 Foot Paddle Belt | $4,850.00 |
| 26 Foot Flat Belt | $4,775.00 |
| 26 Foot Paddle Belt | $5,175.00 |
| 30 Foot HD with Hydraulic Hook-up | $9,950.00 |
| 30 Foot HD with 9 HP Honda Motor | $10,700.00 |
| Processor Model | Retail Price |
|---|
| TW-PRO PTO | $20,500.00 |
| TW-PRO PTO MX | $23,900.00 |
| TW-PRO M 45 HP Kubota Diesel | $28,900.00 |
| TW-PRO M 45 HP John Deere Diesel | $29,200.00 |
| TW-PRO MX Kubota Diesel | $32,300.00 |
| TW-PRO HD 80 HP John Deere Diesel | $37,900.00 |
| Splitter Options | Retail Price |
|---|
| 4 Way Wedge, TW-P1 & TW-P3 | $98.00 |
| 4 Way Wedge | $250.00 |
| 6 Way Wedge | $450.00 |
| Auto Cycle | $450.00 |
| Log Lift | $550.00 |
| Log Lift, 36" & 48" | $625.00 |
| Wedge Lift | $450.00 |
| Fenders | $135.00 |
| Conveyor Options | Retail Price |
|---|
| Light Kit | $50.00 |
| Chip Seperator | $300.00 |
| Hydraulic Drive | $300.00 |
| Processor Options | Retail Price |
|---|
| 6 Way Wedge, M | $450.00 |
| 6 Way Wedge, PRO | $550.00 |
| 8 Way Wedge, PRO | $700.00 |
| Hydraulic Oil Cooler | $750.00 |
** All Prices Subject to Change Without Notice **




