The Pro's Choice®
800-340-4386
500000cbm Capacity Particle Board Production Line
Select each thumbnail below to enlarge image
capacity 100m³/day particle board line| NO | Equipment Name | Specification and main parameters | Unit Power | Qty | () Unit priceRMB (ten thousand) | () Amount RMB (ten thousand) | Remarks |
| A. | Chip prepare section | ||||||
| A1 | Grappling machine | 1 | Buyer prepare it | ||||
| A2 | Incline scraper belt conveyor | 1 | Buyer prepare it | ||||
| A3 | Belt conveyor | Belt width: 800mm :800mm | 3kw | 1 | 2.3 | 2.3 | |
| A4 | Drum chipper | :BX218D :800mm :2 : 160mm :38m³/h Model: BX218D Dia of rotor knife: Ф800mm Number of rotor knife: 2pcs Max. dia of log: Ф160mm Capacity: 38m³/hour | 132kw | 1 | 21 | 21 | |
| A5 | Magnet | 500X300X100mm | 1 | 1 | 1 | ||
| A6 | Belt conveyor | Belt width: 800mm :800mm | 2.2kw | 1 | 2 | 2 | |
| A7 | Screw conveyor | 5.5kw | 3 | 3 | 9 | ||
| A8 | Silo for chip | 100cbm | 1 | , Non-standard equipment; Buyer prepare the material and make it at buyer location; Seller supply the drawing | |||
| A9 | Flaker | :BX4612/5 :1200mm :50 :463mm :5-8t/h Model: BX4612/5 Dia of rotor knife: Ф1200mm Number of rotor knife: 50pcs Knife length: 463mm Capacity:5-8tons/h | 250kw | 2 | 38 | 76 | |
| A10 | Flaker balance sysytem | 37kw, D20, BX50 425 | 2 | 12 | 24 | ||
| A11 | Belt conveyor | Belt width: 750mm :750mm | 7.5kw | 1 | 12 | 12 | |
| A12 | Bucket lifter | TH550 | 7.5kw | 1 | 10 | 10 | |
| A13 | Silo for particle | 100m³ | 1 | , Non-standard equipment; Buyer prepare the material and make it at buyer location; Seller guide to make it | |||
| A14 | BLD500-5-11 | 2 | 5.2 | 11.4 | |||
| A15 | Belt conveyor | Belt width: 800mm :800mm | 5.5kw | 1 | 3 | 3 | |
| B | Drying&Screen section | ||||||
| B1 | Thermal oil dryer | :TO- :3000mm :15000mm Model:WR3018 Diameter: 3000mm Length: 15000mm | 22.5kw | 2 | 38 | 76 | |
| B2 | Belt conveyor | Belt width: 800mm :800mm | 3kw | 1 | 3 | 3 | |
| B3 | Blower | 37kw | 1 | 5 | 5 | ||
| B4 | Pipeline | 30000xФ820mm | 1 | 6 | 6 | ||
| B5 | Belt conveyor | W=1000mm :1000mm | 3kw | 1 | 2.5 | 2.5 | |
| B6 | Rectangle screen | 15 15 square meter | 7.5kw | 1 | 14 | 14 | |
| B7 | Double-steam mill | :BX5610 :1000mm :0.8-1.6t/h Model: BX5610 Screen ring: Ф1000mm Capacity:0.8-1.6 t/h | 132kw | 1 | 22 | 22 | |
| B8 | Silo | 50cbm for each set | 2 | , , Non-standard equipment; Buyer prepare the material and make it at buyer location; Seller supply the drawing | |||
| B9 | Air conveying system for core particle | 45kw | 1 | 15 | 15 | ||
| B10 | Air conveying system for fine particle | 75kw | 1 | 15 | 15 | ||
| B11 | Screw conveyor for core particle silo | 11kw | 2 | 5 | 10 | ||
| B12 | Screw conveyor for fine particle silo | 11kw | 2 | 5 | 10 | ||
| B13 | Belt conveyor | W=800mm L=8000mm | 3kw | 2 | 2.5 | 5 | |
| C | / Glue blending&applying section | ||||||
| C1 | Glue distribution &blending system | 20kw | 1 | 18 | 18 | , Automatic measuring control for glue | |
| C2 | Electric scale | 2 | 2.5 | 5 | |||
| C3 | Glue blender | :BS126 :600mm :1800mm Model: BS126 Inner dia: 600mm Length: 1800mm | 55kw 75kw | 2 | 8 | 16 | 304,5mm, 10mm. Inner shell material: stainless steel 304, inner shell thickness: 5mm, outside shell thickness:10mm 8T/, Capacity: 8T/hour |
| C4 | Belt conveyor | W=800mm L=20000mm | 3kw | 1 | 2.8 | 2.8 | |
| C5 | Magnet | 500X300X100mm | 2 | 1 | 2 | ||
| D | & Forming&pressing section | ||||||
| D1 | (34) Diamond roller forming machine (3 boxes ,4heads) | : : 1320mm Forming thickness: Adjustment Forming width: 1320mm | 37.5kw | 1 | 69 | 69 | 18,18x2=38 16,16x2=32,68 Surface 18pcs x 2=36pcs Core 16pcs x 2=32pcs, total have 68pcs |
| D2 | Magnet | 1400x300x100mm | 1 | 1.5 | 1.5 | ||
| D3 | New type multi-roller pre press | LY1700 8300x3800x3500mm | 30kw | 1 | 58 | 58 | 2 4 12 1 Glue roller 2pcs Pressure roller 4pcs Keep pressure roller 12 pcs Tension roller 1 pcs |
| D4 | Mats belt conveyor | Belt width: 1500mm :1500mm | 2.2kw | 6 | 2 | 12 | |
| D5 | Uneven edge saw | QB-2 | 1.5kw | 2 | 1 | 2 | |
| D6 | Mat cross cut saw | :400mm :2000mm Dia of knife: 400mm Stroke: 2000mm | 5.5kw | 1 | 4 | 4 | |
| D7 | Loading conveyor | 2.2kw | 1 | 4.5 | 4.5 | ||
| D8 | Board pusher | 3.5kw | 1 | 3 | 3 | ||
| D9 | Pusher and puller | :160mm :3000mm Cylinder dia:160mm, work stroke:3000mm | 1 | 4 | 4 | ||
| D10 | (,) Waste material recycle system | 1 | 10 | 10 | , Non-standard equipment; Seller ship the material and make it at buyer location; | ||
| D11 | Loader&unloader | :BXZJ4X8/16 :160mm :240mm Model: BXZJ4X8/16 Lift cylinder diameter:160mm Space: 240mm | 2 | 15 | 30 | ||
| D12 | Hot press | :16 :1200T :17 : 1600x2600x120mm :6xФ320mm :120mm :40mm Layer: 16 RYJ214x8/16 Total pressure:1200T Hot platen qty: 17pcs Hot platen size: 1600x2600x120mmCylinder: 6xФ320mm Daylight opening: 120mm. Framework thickness: 40mm | 135kw | 1 | 135 | 135 | |
| D13 | Hot press hydraulic system | 10m³ hydraulic oil tank and 8m³ Nitrogen storage tank | 1 | 42 | 42 | The hydraulic oil and Nitrogen will be prepared by buyer | |
| D14 | Belt conveyor | W=500mm L=4000mm | 1.5kw | 1 | 1 | 1 | |
| D15 | Roller conveyor | 3000x1700x1100mm | 1.5kw | 1 | 1 | 1 | |
| D16 | Board cooler | 72Grids Ф3200x3300 | 7.5kw | 1 | 8 | 8 | |
| D17 | Roller conveyor | T214x8-2 3000x1700x1100mm | 1.5kw | 1 | 1 | 1 | |
| D18 | Longitudinal edge saw | ZJ48 6000x2100x1400mm | 15kw | 1 | 7 | 7 | |
| D19 | Roller conveyor | T214x8-2 3000x1700x1100mm | 1.5kw | 1 | 1 | 1 | |
| D20 | Transverse edge saw | HJ88 | 15kw | 1 | 7 | 7 | |
| D21 | Transition roller | 1.5kw | 1 | 2 | 2 | ||
| D22 | Roller conveyor | T214x8 2600x1400x3500mm | 1.5kw | 1 | 1 | 1 | |
| D23 | Stacking machine | 2900x1500x1100mm | 1.5kw | 1 | 2 | 2 | |
| D24 | Transverse roller hydraulic lifter | YT214X8 1300x2650m Max lift weight:4tons | 1.5kw | 1 | 1.5 | 1.5 | |
| D25 | Forklift roller conveyor | 1.5kw | 1 | 2 | 2 | ||
| E | Sanding section | ||||||
| E1 | Forklift roller conveyor | 1.5kw | 1 | 2 | 2 | ||
| E2 | Board pusher | BYZ8212A | 3kw | 1 | 3 | 3 | |
| E3 | Transverse roller hydraulic lifter | YT214X8 1300x2650m Max lift weight:4tons | 1.5kw | 1 | 3 | 3 | |
| E4 | Longitudinal infeed roller conveyor | T214x8 2600x1400x350mm | 1.5kw | 1 | 2 | 2 | |
| E5 | 2 2-head double-side sanding machine | 2-head, double-side Sanding width: 1300mm | 180kw | 1 | 38 | 38 | Made by Sufoma |
| E6 | Transition roller | 1.5kw | 1 | 2 | 2 | ||
| E7 | 4 4-head double-side sanding machine | 4-head, double-side Sanding width: 1300mm | 260kw | 1 | 72 | 72 | Made by Sufoma |
| E8 | Longitudinal outfeed roller conveyor | T214x8 2600x1400x350mm | 1.5kw | 1 | 2 | 2 | |
| E9 | Stacking machine | 1.5kw | 1 | 4 | 4 | ||
| E10 | Roller hydraulic lifter | YT214X8 1300x2650m Max lift weight:4tons | 1.5kw | 1 | 1.5 | 1.5 | |
| E11 | Forklift roller | 1.5kw | 1 | 2 | 2 | ||
| F | () De-dusting system(Buyer prepare it) | ||||||
| F1 | De-dusting system for forming waste material | 1 | , , Non-standard equipment; Buyer prepare the material and make it at buyer location; Seller supply the drawing | ||||
| F2 | ,, De-dusting system for forming, pre Press, cross saw | 1 | |||||
| F3 | Recycle system for fibre | 1 | |||||
| F4 | Air conveying system for waste mat | 1 | |||||
| F5 | De-dusting system for edge saw | 1 | |||||
| F6 | De-dusting system for sanding machine | 1 | |||||
| G | Electric control system | ||||||
| G1 | Electric control for sanding section | 1 | 6 | 6 | |||
| G2 | Electric control for main line | PLC : Simens | 1 | 42 | 42 | Full sets | |
| contact person | Jack Yang mobile : | +eight | six | onethreeeeight | fivefournine | sixeightzerotwozero | |
The above price is based on FOB QINGDAO: CNY9.88millions.
Exchange rate between CNY and USD will be executed based on
the rate when paying.
- Payments: 30%T/T in advance, 70% as to the shippment.
- Delivery date: 3-5months, shippment in batch.
- Installting date: About 3months.
- Seller will dispatch 5 engineers to guide the installation in batch, and buyer supply the board and lodging for engineers free during the installation. In addition, all tools will be supplied by buyer, such as, Fork, Crane, Welding machine, Welding rod, etc.The installation worker salary is 60dollars one day.
- After sign the contract, seller will supply the workshop layout and foundation drawing.
- Offer date: Mar.13rd, 2020. valid for one months.